Tire Doublestar Prtech DSU10 235/40ZR18 235/40R18 95W XL AS A/S Performance
USD 68.71 USD
Specifications
| Brand | Doublestar |
| Manufacturer Part Number | DSU10019 |
| Section Width | 235 |
| Overall Diameter | 25.4 |
| Tire Type | All Season |
| Product Line | Prtech DSU10 |
| Model | Prtech DSU10 |
| Tread Depth | 10/32 |
| Tire Performance | HP (High Performance) |
| Features | Black Sidewall |
| UTQG | 500AA |
| Country Of Origin | Cambodia |
| Maximum Inflation Pressure | 50 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 95W |
| EBay Seller Notes | BRAND NEW |
Doublestar Prtech DSU10 FEATURES AND BENEFITS All season traction Improved controllability Comfortable driving experience High-speed performance OVERVIEW The Doublestar Prtech DSU10 is a performance and high performance, all season tire manufactured for passenger vehicles and SUVs.
