Tire 235/40ZR19 235/40R19 Doublestar Prtech DSU10 AS A/S Performance 96W XL
USD 87.93 USD
Specifications
| Brand | Doublestar |
| Manufacturer Part Number | DSU10005 |
| Section Width | 235 |
| Overall Diameter | 26.4 |
| Tire Type | All Season |
| Model | Prtech DSU10 |
| Tread Depth | 10/32 |
| Tire Performance | HP (High Performance) |
| UTQG | 500AA |
| Country Of Origin | Cambodia |
| Maximum Inflation Pressure | 50 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Car Type | Passenger |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 96W |
| Sidewall Specifics | BSW: Black Side Wall |
Doublestar Prtech DSU10FEATURES AND BENEFITSAll season tractionImproved controllabilityComfortable driving experienceHigh-speed performanceOVERVIEWThe Doublestar Prtech DSU10 is a performance and high performance all season tire manufactured for passenger vehicles and SUVs.
