Milestar MS932 185/65R15 Radial Tire 88H – Ideal for All Seasons and Stability
USD 88.34 USD
Specifications
| Tire Condition | New |
| Spare Tire Mounting Location | Front Or Rear |
| Unit Count | 1.0 Count |
| Included Components | Tire |
| Overall Diameter | 28.6 |
| Tire Aspect Ratio | 65.0 |
| Section Width | 185 Millimeters |
| Load Capacity | 1235 Pounds |
| Load Index | 100 |
| Rim Width | 5.5 Inches |
| Seasons | Round |
| Automotive Fit Type | Universal Fit |
| Ply | 4 Or 5 Plies |
| Tread Depth | 10/32 in |
| Tread Type | Non-directional |
| Item Diameter | 28.6 Inches |
| Tire Diameter | 28.630000000000003 |
| Additional Tire Markings | BSW |
| Brand | Unbranded |
| Rim Size | 15 Inches |
| Tire Construction | R (Radial Ply Belted) |
| Item Dimensions | 24 X 7.5 X 24 Inches |
| Construction Type | Radial |
| Item Weight | 27 Pounds |
| Maximum Inflation Pressure | 44 psi |
MS932 185/65R15 Radial Tire 88H. Why choose the MS932 Tire?. Don't compromise on quality or safety; choose the MS932 tire for remarkable performance all round. Ideal for All Seasons and Stability. Tire Construction: R (Radial Ply Belted).
