4 Toyo Extensa A/S II P215/65R15 95T All Season Tires ( TakeOff )
USD 487.39 USD
Specifications
| Tire Performance | MM (Mass Market) |
| Compatible Vehicle Type | Passenger, SUV |
| Mileage Warranty | Not Available |
| Maximum Inflation Pressure | 44 psi |
| Tire Condition | Takeoff tire |
| Tire Construction | R (Radial Ply Belted) |
| Tire Brand | Toyo |
| Car Type | Passenger/Performance |
| Max Load | 1510LBS |
| Sidewall | Black Sidewall (BSW) |
| Tread Depth | 11.3/32 in |
| Overall Diameter | 26.02 in |
| Tire Type | All Season |
| Manufacturer Part Number | 148370 |
| Section Width | 215 |
| Brand | Toyo |
| UTQG | 620 A B |
| Model | Extensa AS II |
| Features | Black Sidewall |
4 Toyo Extensa A/S II P215/65R15 95T All Season Tires ( TakeOff ).
