4 Tires Continental CrossContact LX25 EV Ready 215/55R18 95H A/S All Season
USD 804.86 USD
Specifications
| Product Line | CrossContact LX25 |
| Tire Performance | MM (Mass Market) |
| Mileage Warranty | 70,000 |
| Maximum Inflation Pressure | 51 psi |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Approved Rim Width | 6-7.5 |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 95H |
| EBay Seller Notes | BRAND NEW |
| Tread Depth | 12/32/32 in |
| Overall Diameter | 27.3 in |
| Tire Type | All Season |
| Manufacturer Part Number | 15571340000 |
| Section Width | 215 |
| Brand | Continental |
| UTQG | 740 A A |
| Model | CrossContact LX25 |
| Features | Black Sidewall |
Continental CrossContact LX25 FEATURES AND BENEFITS Upgraded controllability All season performance Longer lasting tread life OVERVIEW The Continental CrossContact LX25 is a touring, all season tire manufactured for SUVs and passenger vehicles. This model is EV-Ready, meaning these tires are compatible with both electric and traditional vehicles. Continental offers a 65,000 mile treadwear warranty with V speed rated tires and 70,000 mile tread life warranty with H and T speed rated model.
