4 Tires 255/60R19 Goodyear Eagle F1 Asymmetric AT SUV-4X4 AS UHP 113W XL (DC)
USD 1289.99 USD
Specifications
| Tire Performance | HP (High Performance) |
| Compatible Vehicle Type | Truck/SUV |
| Country/Region Of Manufacture | Germany |
| Maximum Inflation Pressure | 50 psi |
| Tire Construction | R (Radial Ply Belted) |
| Car Type | Truck/SUV |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 113W |
| Sidewall Specifics | BSW: Black Side Wall |
| Tread Depth | 9/32 in |
| Overall Diameter | 31.1 in |
| Tire Type | All Terrain |
| Manufacturer Part Number | 784124398 |
| Section Width | 255 |
| Brand | Goodyear |
| UTQG | 240 AA A |
| Load Index | 113 |
| Features | Black Sidewall |
Goodyear Eagle F1 Asymmetric AT SUV-4X4FEATURES AND BENEFITSAll weather tractionHigh speed controllabilityUpgraded maneuvering abilityOVERVIEWThe Goodyear Eagle F1 Asymmetric AT SUV-4X4 is a high performance all season tire manufactured for SUVs.
