4 Tires 235/40R18 ZR 95W XL Doublestar Prtech DSU10 AS A/S Performance
USD 388.68 USD
Specifications
| Brand | Doublestar |
| Manufacturer Part Number | DSU10019 |
| Section Width | 235 |
| Overall Diameter | 25.4 |
| Tire Type | All Season |
| Model | Prtech DSU10 |
| Tread Depth | 10/32 |
| Tire Performance | HP (High Performance) |
| UTQG | 500AA |
| Maximum Inflation Pressure | 50 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Car Type | Passenger |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 95W |
| Sidewall Specifics | BSW: Black Side Wall |
Doublestar Prtech DSU10. ModelPrtech DSU10. Buying Tires Online Made Easy. PerformanceHigh Performance. The Production Year (if any) is specified in each Item's "Item specifics". The tread pattern may vary to minor degrees.
