4 Tires 225/40R19 ZR 93W XL Doublestar Prtech DSU10 AS A/S Performance
USD 302.93 USD
Specifications
| Brand | Doublestar |
| Manufacturer Part Number | DSU10026 |
| Section Width | 225 |
| Overall Diameter | 26.1 |
| Tire Type | All Season |
| Model | Prtech DSU10 |
| Tread Depth | 10/32 |
| Tire Performance | HP (High Performance) |
| UTQG | 500AA |
| Maximum Inflation Pressure | 50 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Approved Rim Width | 7.5-9 |
| Car Type | Passenger |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 93W |
| Sidewall Specifics | BSW: Black Side Wall |
Doublestar Prtech DSU10FEATURES AND BENEFITSAll season tractionImproved controllabilityComfortable driving experienceHigh-speed performanceOVERVIEWThe Doublestar Prtech DSU10 is a performance and high performance all season tire manufactured for passenger vehicles and SUVs.
