4 New Firestone Firehawk Indy 500 2x 245/40R18 97W XL 2x 275/35R18 95W SL Tires
USD 1130.99 USD
Specifications
| Product Line | Firehawk Indy 500 |
| Tire Performance | HP (High Performance) |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 97/95W |
| EBay Seller Notes | BRAND NEW |
| Tread Depth | 10/32 in |
| Overall Diameter | 25.7 in |
| Tire Type | All Season |
| Manufacturer Part Number | 012394 |
| Section Width | 245 |
| Brand | Firestone |
| UTQG | 340 A A |
| Model | Firehawk Indy 500 |
| Features | Black Letters |
A staggered vehicle fitment or application means that the wheels mounted on the front and rear axles are different sizes. The rear axle usually requires wider or larger tires, while the front axle takes narrower or smaller sizes to optimize the performing ability.
