4 New Doublestar Prtech DSU10 2x 235/40R18 ZR 95W XL 2x 255/35R18 ZR 94W XL AS
USD 360.99 USD
Specifications
| Brand | Doublestar |
| Tire Type | All Season |
| Product Line | Prtech DSU10 |
| Model | Prtech DSU10 |
| Tire Performance | HP (High Performance) |
| Features | Black Sidewall |
| UTQG | 500AA |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 95/94W |
| EBay Seller Notes | BRAND NEW |
A staggered vehicle fitment or application means that the wheels mounted on the front and rear axles are different sizes. The rear axle usually requires wider or larger tires, while the front axle takes narrower or smaller sizes to optimize the performing ability.
