275/60R20 All Season SUV Crossover Tire 115H Load Range SL 65000 Mileage
USD 259.99 USD
Specifications
| Tire Condition | Details In Description |
| Overall Diameter | BSW |
| Section Width | 275 |
| Tire Performance | HP (High Performance) |
| UTQG | 60 A A |
| Load Index | 115 |
| Compatible Vehicle Type | SUV |
| Features | Details In Description |
| Tread Depth | Details In Description |
| Tire Type | All Season |
| Manufacturer Part Number | Details In Description |
| External Rolling Noise (dB; Class) | Details In Description |
| Mileage Warranty | 50,001-75,000 |
| Additional Tire Markings | BSW |
| Brand | Unbranded |
| Tire Construction | R (Radial Ply Belted) |
| Maximum Inflation Pressure | 40 psi |
| Product Line | Details In Description |
This 275/60R20 tire is built to handle daily driving with a 65,000-mile limited tread life. Great for SUV or crossover drivers who need a durable, all-season tire for daily commutes and highway driving.
