205/55R16 91V UHP A/S All Season Tires 7.7mm Tread 420AA BSW 50000 Miles Pair
USD 149.94 USD
Specifications
| Brand | TEMBOR |
| Approved Rim Width | 5.5-7.5 |
| Features | Black Sidewall |
| Load Index And Speed Rating | 91V |
| Manufacturer Part Number | RACING TRAC |
| Manufacturer Part Number ( 制造商零件编号 ) | RACING TRAC |
| Maximum Inflation Pressure | 44 psi |
| Model | HP108 |
| Overall Diameter | 25 in |
| Product Line | HP108 |
| Section Width | 205 |
| Sidewall Specifics | BSW: Black Side Wall |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Tire Performance | MM (Mass Market) |
| Tire Type | All Season |
| Tread Depth | 10/32 |
| UTQG | 380AA |
| EBay Seller Notes | BRAND NEW |
| UPC | Does not apply. |
Sidewall Specifics:BSW: Black Side Wall. Tread Depth:10/32. Engineered with a tread depth of 10/32, contributing to enhanced grip and durability. Tire Type:All Season. Install the new tires, ensuring that they are mounted correctly to match the rotation direction indicated on the tires.
