2 Tires ST 205/75R14 Synergy ST801 Trailer Load D 8 Ply
USD 128.99 USD
Specifications
| Overall Diameter | 26.1 |
| Tire Performance | MM (Mass Market) |
| Maximum Inflation Pressure | 65 psi |
| Tire Construction | R (Radial Ply Belted) |
| Car Type | Trailer |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 105/101M |
| Sidewall Specifics | BSW: Black Side Wall |
| Brand | Synergy |
| Load Index | 105 |
| Model | ST801 |
| Tire Type | All Terrain |
| Manufacturer Part Number | syt3003 |
| Features | Black Sidewall |
| Section Width | 205 |
For additional information please click on ″Show More″.
