2 Tires Goodride Radial RP88 165/80R13 83T AS A/S All Season
USD 118.99 USD
Specifications
| Brand | Goodride |
| Manufacturer Part Number | TH39447 |
| Section Width | 165 |
| Overall Diameter | 23.4 |
| Tire Type | All Season |
| Product Line | Radial RP88 |
| Model | Radial RP88 |
| Tire Performance | MM (Mass Market) |
| Tread Depth | 9/32 |
| Tire Sizing System | Passenger |
| Features | Black Sidewall |
| UTQG | 500AA |
| Maximum Inflation Pressure | 44 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 83T |
| EBay Seller Notes | BRAND NEW |
Goodride Radial RP88. ModelRadial RP88. SeasonAll Season. The Production Year (if any) is specified in each Item's "Item specifics". (Learn more ). Priority Tire LLC. All Tire Specifications displayed are supplied by the Manufacturers.
