2 Tires Doublestar Prtech DSU10 235/50ZR18 235/50R18 97W AS A/S Performance
USD 158.93 USD
Specifications
| Brand | Doublestar |
| Manufacturer Part Number | DSU10007 |
| Section Width | 235 |
| Overall Diameter | 27.3 |
| Tire Type | All Season |
| Product Line | Prtech DSU10 |
| Model | Prtech DSU10 |
| Tread Depth | 10/32 |
| Tire Performance | HP (High Performance) |
| Features | Black Sidewall |
| UTQG | 500AA |
| Maximum Inflation Pressure | 44 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 97W |
| EBay Seller Notes | BRAND NEW |
Doublestar Prtech DSU10 FEATURES AND BENEFITS All season traction Improved controllability Comfortable driving experience High-speed performance OVERVIEW The Doublestar Prtech DSU10 is a performance and high performance, all season tire manufactured for passenger vehicles and SUVs.
