2 tires 295 40 22 Goodyear Eagle F1 Asymmetric SUV 8.50-9.00/32 = 94-100% Tread
USD 675.00 USD
Specifications
| Tread Depth | 9.00/32 8.50/32 |
| Overall Diameter | 31.3" |
| Tire Type | Summer |
| Section Width | 295 |
| Original Tread Depth When Is New | 9/32nds |
| DOT Date Code | 3425 2822 |
| Brand | Goodyear |
| UTQG | 240 AA A |
| Load Index | 112 |
| Compatible Vehicle Type | SUV |
| Model | Eagle F1 Asymmetric SUV |
SECOND 8.50/32 = 94% TREAD LEFT. FIRST 9.00/32 = 100% TREAD LEFT. All tires are checked with air and visually.
