2 Tires 235/50R18 97W Goodyear Eagle F1 Asymmetric All-Season FO A/S Performance
USD 586.86 USD
Specifications
| Tire Performance | HP (High Performance) |
| Country Of Origin | USA |
| Maximum Inflation Pressure | 51 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Approved Rim Width | 6.5-8.5 |
| Car Type | Passenger |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 97W |
| Tread Depth | 10/32 in |
| Overall Diameter | 27.3 in |
| Tire Type | All Season |
| Manufacturer Part Number | 104207357 |
| Section Width | 235 |
| Brand | Goodyear |
| UTQG | 500 AA A |
| Model | Eagle F1 Asymmetric AS |
| Features | Black Sidewall |
Goodyear Eagle F1 Asymmetric All-SeasonFEATURES AND BENEFITSAll weather tractionHydroplaning resistanceIncreased cornering abilityImproved steering responsivenessHigh speed durabilityOVERVIEWThe Goodyear Eagle F1 Asymmetric All-Season (FO) is a high performance all season tire manufactured for passenger vehicles and SUVs. This specific tire is marked with FO as it is the original equipment of Ford vehicles.
