2 Goodyear EAGLE F1 ASYMMETRIC ALL-SEASON ROF 245/40R20 95V ( TakeOff Tires )
USD 531.78 USD
Specifications
| Tread Depth | 9/32" |
| Tire Performance | MM (Mass Market) |
| Compatible Vehicle Type | Passenger, SUV |
| Mileage Warranty | Not Available |
| Maximum Inflation Pressure | 50 psi |
| Tire Condition | Takeoff tire |
| Tire Construction | R (Radial Ply Belted) |
| Tire Brand | GOODYEAR |
| Car Type | Passenger/Performance |
| Max Load | 1521 |
| Sidewall | Black Sidewall (BSW) |
| Brand | Goodyear |
| UTQG | 500 AA A |
| Model | Eagle F1 Asymmetric AS |
| Overall Diameter | 27.72 in |
| Tire Type | All Season |
| Manufacturer Part Number | 104040390 |
| Features | Black Sidewall |
| Section Width | 245 |
2 Goodyear EAGLE F1 ASYMMETRIC ALL-SEASON ROF 245/40R20 95V ( TakeOff Tires ).
