2 Goodyear Eagle F1 Asymmetric AS 265/35/20 99W Performance ( TakeOff Tires )
USD 835.78 USD
Specifications
| Tire Performance | MM (Mass Market) |
| Compatible Vehicle Type | Passenger, SUV |
| Mileage Warranty | Not Available |
| Country Of Origin | United States |
| Maximum Inflation Pressure | 50 psi |
| Tire Condition | Takeoff tire |
| Tire Construction | R (Radial Ply Belted) |
| Tire Brand | Goodyear |
| Car Type | Passenger/Performance |
| EAN | 0697662127512 |
| Max Load | 1709LBS |
| UPC | 697662127512 |
| Tread Depth | 9/32 in |
| Overall Diameter | 27.3 in |
| Tire Type | All Season |
| Manufacturer Part Number | 104436357 |
| Section Width | 265 |
| Brand | Goodyear |
| UTQG | 500 A A |
| Model | Eagle F1 Asymmetric AS |
| Features | Black Sidewall |
2 Goodyear Eagle F1 Asymmetric AS 265/35/20 99W Performance ( TakeOff Tires ).
