(1) Brand New Goodyear Eagle RS-A 205/55R16 89H (TO) AS Performance A/S
USD 119.75 USD
Specifications
| Tire Condition | New |
| MAX Inflation Pressure | 51psi |
| Max Load | 1279 lbs |
| Approved Rim Width | 5.5-7.5 |
| Meas Rim Width | 6.5 |
| Tire Performance | MM (Mass Market) |
| Rim Width Max | 7.5in. |
| Tire Size | 205/55R16 |
| Rim Width Min | 5.5in. |
| Revs Per Mile | 840 |
| Tire Construction | R (Radial Ply Belted) |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 89H |
| Country Of Origin | Chile |
| Product Line | Eagle RS-A |
| Maximum Inflation Pressure | 51 psi |
| Tread Depth | 11/32 in |
| Overall Diameter | 24.9 in |
| Tire Type | All Season |
| Manufacturer Part Number | 732674500 |
| Section Width | 205 |
| Brand | Goodyear |
| UTQG | 260 A A |
| Model | Eagle RS-A |
| Features | Vertical Serrated Band |
The product is a brand new Goodyear Eagle RS-A 205/55R16 89H tire with a MAX inflation pressure of 51psi, a maximum load of 1279 lbs, and an overall diameter of 24.9 inches. This all-season tire features a vertical serrated band design for improved traction, a tread depth of 11/32 inches, and is designed for mass market performance. The tire is speed rated up to 130 mph and has a load range of SL. With a rim diameter of 16 inches and an aspect ratio of 55, this Goodyear tire is a reliable choice for various driving conditions.
