4 Tires 255/55R19 111V XL Goodyear Wrangler HP All Weather Performance
USD 641.99 USD
Specifications
| Tire Performance | MM (Mass Market) |
| Maximum Inflation Pressure | 50 psi |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Approved Rim Width | 7-9 |
| Car Type | Truck/SUV |
| EBay Seller Notes | BRAND NEW |
| Load Index And Speed Rating | 111V |
| Sidewall Specifics | BSW: Black Side Wall |
| Tread Depth | 10/32 in |
| Overall Diameter | 30 in |
| Tire Type | All Terrain |
| Manufacturer Part Number | 727018232 |
| Section Width | 255 |
| Brand | Goodyear |
| UTQG | 440 A A |
| Load Index | 111 |
| Model | Wrangler HP All Weather |
| Features | Black Sidewall |
Goodyear Wrangler HP All WeatherFEATURES AND BENEFITSAll weather tractionHigh speed controllabilityReduced road noise levelsOVERVIEWThe Goodyear Wrangler HP All Weather is a performance all weather tire manufactured for SUVs.It is winter weather certified with the 3PMS symbol.This specific tire is marked with LR as it is the original equipment of Land Rover vehicles.
