4 New Doublestar Prtech DSU10 2x 245/40R18 ZR 97W XL 2x 245/45R18 ZR 100W XL
USD 366.99 USD
Specifications
| Brand | Doublestar |
| Tire Type | All Season |
| Product Line | Prtech DSU10 |
| Model | Prtech DSU10 |
| Tire Performance | HP (High Performance) |
| Features | Black Sidewall |
| UTQG | 500AA |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Sidewall Specifics | BSW: Black Side Wall |
| Load Index And Speed Rating | 97/100W |
| EBay Seller Notes | BRAND NEW |
A staggered vehicle fitment or application means that the wheels mounted on the front and rear axles are different sizes. The rear axle usually requires wider or larger tires, while the front axle takes narrower or smaller sizes to optimize the performing ability.
