Pair of 205/55R16 91V UHP All Season Tires 7.7mm Tread 420AA BSW 50 000 Miles
USD 156.74 USD
Specifications
| Brand | TEMBOR |
| Approved Rim Width | 5.5-7.5 |
| Features | Black Sidewall |
| Load Index And Speed Rating | 91V |
| Manufacturer Part Number | RACING TRAC |
| Manufacturer Part Number ( 制造商零件编号 ) | RACING TRAC |
| Maximum Inflation Pressure | 44 psi |
| Model | HP108 |
| Overall Diameter | 25 in |
| Product Line | HP108 |
| Section Width | 205 |
| Sidewall Specifics | BSW: Black Side Wall |
| Tire Condition | New |
| Tire Construction | R (Radial Ply Belted) |
| Tire Performance | MM (Mass Market) |
| Tire Type | All Season |
| Tread Depth | 10/32 |
| UTQG | 380AA |
| EBay Seller Notes | BRAND NEW |
| UPC | Does not apply. |
Load index of 91V ensures suitable handling for a variety of vehicles. Sidewall Specifics:BSW: Black Side Wall. Tread Depth:10/32. Built with a tread depth of 10/32 for enhanced durability and longevity.
